- Home
- »
- INVESTORS
INVESTORS
Shareholding pattern 2018-2025
Year | March | June | September | December |
---|---|---|---|---|
2025 | MARCH 2025 | JUNE 2025 | - | - |
2024 | MARCH 2024 | JUNE 2024 | SEPTEMBER 2024 | DECEMBER 2024 |
2023 | MARCH 2023 | JUNE 2023 | SEPTEMBER 2023 | DECEMBER 2023 |
2022 | MARCH 2022 | JUNE 2022 | SEPTEMBER 2022 | DECEMBER 2022 |
2021 | MARCH 2021 | JUNE 2021 | SEPTEMBER 2021 | DECEMBER 2021 |
2020 | MARCH 2020 | JUNE 2020 | SEPTEMBER 2020 | DECEMBER 2020 |
2019 | MARCH 2019 | JUNE 2019 | SEPTEMBER 2019 | DECEMBER 2019 |
2018 | MARCH 2018 | JUNE 2018 | SEPTEMBER 2018 | DECEMBER 2018 |
FINANCIAL RESULTS
Year | March | June | September | December |
---|---|---|---|---|
2025 | MARCH 2025 | JUNE 2025 | - | - |
2024 | MARCH 2024 | JUNE 2024 | SEPTEMBER 2024 | DECEMBER 2024 |
2023-2024 | MARCH 2023 | JUNE 2023 | SEPTEMBER 2023 | DECEMBER 2023 |
2022-2023 | MARCH 2022 | JUNE 2022 | SEPTEMBER 2022 | DECEMBER 2022 |
2021-2022 | MARCH 2021 | JUNE 2021 | SEPTEMBER 2021 | DECEMBER 2021 |
2020-2021 | MARCH 2020 | JUNE 2020 | SEPTEMBER 2020 | DECEMBER 2020 |
2019-2020 | MARCH 2019 | JUNE 2019 | SEPTEMBER 2019 | DECEMBER 2019 |
Financial Annual Report 2014-2024
Year | Report |
---|---|
2023-24 | 63th Annual Report 2023-24 |
2022-23 | 62nd Annual Report 2022-23 |
2021-22 | 61st Annual Report 2021-2022 |
2020-21 | 60th Annual Report -2020-2021 |
2019-20 | 59th Annual Report - 2019-2020 |
2018-19 | 58th Annual Report - 2018-2019 |
2017-18 | 57th Annual Report - 2017-2018 |
2016-17 | 56th Annual Report - 2016-2017 |
2015-16 | 55th Annual Report - 2015-2016 |
2014-15 | 54th Annual Report - 2014-2015 |
Notice and Outcome 2018-2023
Policies
Open Offer Documentation
MEMORANDUM OF ASSOCIATION
MEMORANDUM OF ASSOCIATION |
---|
MEMORANDUM OF ASSOCIATION DOCUMENT |
ARTICLES OF ASSOCIATION
ARTICLES OF ASSOCIATION |
---|
ARTICLES OF ASSOCIATION DOCUMENTS |
DIRECTOR PROFILES
Qualifications
Mr Bupinder Singh Chadha holds a degree in Bachelor of Arts from Delhi University.
Experience/ Brief Profile and expertise in specific functional area
Mr Bupinder Singh Chadha has been associated in the fields of Bus Body Building business for more than four decades.
Qualifications
Mr Charanjit Singh Chadha holds a degree in Bachelor of Arts (Honours) in History from Delhi University.
Experience/ Brief Profile and expertise in specific functional area
Mr Charanjit Singh Chadha has been associated in the fields of Bus Body Building business for more than four decades.
Qualifications
She holds a degree of Masters of Science in Biochemistry and also holds a degree of B.Ed in Science from Mumbai University.
Experience/ Brief Profile and expertise in specific functional area
Mrs. Sheetal Nagda has an enriching experience of almost 17 years in the field of Education. She is certified Global Career Counsellor from University of California. Currently she occupies the position of Biology HOD & Facilitator in Fazlani L'Academie Globale. She started her career as a High School Biology Facilitator in Jamnabai Narsee School, Mumbai. However, her areas of service and experience extend far beyond her professional qualifications. She is dedicated to serve society by being an active member of the education committee for an NGO 'Su-Mati group'. Her honorary services also include conducting an awareness seminar for MULUND KVO on Interdisciplinary Education and imparting career guidance seminars for students.
Qualifications
Mr Nitin Atmaram Sarfare is a member of The Institute of Company Secretaries of India (ICSI). He also holds a degree of Bachelors of Commerce from Mumbai University.
Experience/ Brief Profile and expertise in specific functional area
Mr Nitin Atmaram Sarfare having in total of 25 years of experience in Secretarial and Legal sector.
Qualifications
Mrs Ramesh Chandra Pareek holds a degree of Bachelors of Commerce.
Experience/ Brief Profile and expertise in specific functional area
Mrs Ramesh Chandra Pareek has an enriching experience of almost 35 years in the field of Accounts and Admin sector.